Sunday, September 23, 2007

Easter Sunday Dates

Easter Sunday Dates

Here is a list of Easter Sunday dates from 1950 to 2050. Below the list is an Easter Sunday date calculator for any year from 326 to 4099!
Western Easters are the basis of public holidays, and are the dates celebrated by Western religions. The Orthodox dates below are based on the original calculation using the Julian calendar, converted to the equivalent date in the Gregorian calendar now in use.
~~~~~~~ ~~~~~~~~
WESTERN ORTHODOX
~~~~~~~ ~~~~~~~~
15 April 1990 15 April 1990
31 March 1991 7 April 1991
19 April 1992 26 April 1992
11 April 1993 18 April 1993
3 April 1994 1 May 1994
16 April 1995 23 April 1995
7 April 1996 14 April 1996
30 March 1997 27 April 1997
12 April 1998 19 April 1998
4 April 1999 11 April 1999
~~~~~~~ ~~~~~~~~
WESTERN ORTHODOX
~~~~~~~ ~~~~~~~~
23 April 2000 30 April 2000
15 April 2001 15 April 2001
31 March 2002 5 May 2002
20 April 2003 27 April 2003
11 April 2004 11 April 2004
27 March 2005 1 May 2005
16 April 2006 23 April 2006
8 April 2007 8 April 2007
23 March 2008 27 April 2008
12 April 2009 19 April 2009
~~~~~~~ ~~~~~~~~
WESTERN ORTHODOX
~~~~~~~ ~~~~~~~~
4 April 2010 4 April 2010
24 April 2011 24 April 2011
8 April 2012 15 April 2012
31 March 2013 5 May 2013
20 April 2014 20 April 2014
5 April 2015 12 April 2015
27 March 2016 1 May 2016
16 April 2017 16 April 2017
1 April 2018 8 April 2018
21 April 2019 28 April 2019
~~~~~~~ ~~~~~~~~
WESTERN ORTHODOX
~~~~~~~ ~~~~~~~~
12 April 2020 19 April 2020
4 April 2021 2 May 2021
17 April 2022 24 April 2022
9 April 2023 16 April 2023
31 March 2024 5 May 2024
20 April 2025 20 April 2025
5 April 2026 12 April 2026
28 March 2027 2 May 2027
16 April 2028 16 April 2028
1 April 2029 8 April 2029
~~~~~~~ ~~~~~~~~
WESTERN ORTHODOX
~~~~~~~ ~~~~~~~~
21 April 2030 28 April 2030
13 April 2031 13 April 2031
28 March 2032 2 May 2032
17 April 2033 24 April 2033
9 April 2034 9 April 2034
25 March 2035 29 April 2035
13 April 2036 20 April 2036
5 April 2037 5 April 2037
25 April 2038 25 April 2038
10 April 2039 17 April 2039
~~~~~~~ ~~~~~~~~
WESTERN ORTHODOX
~~~~~~~ ~~~~~~~~
1 April 2040 6 May 2040
21 April 2041 21 April 2041
6 April 2042 13 April 2042
29 March 2043 3 May 2043
17 April 2044 24 April 2044
9 April 2045 9 April 2045
25 March 2046 29 April 2046
14 April 2047 21 April 2047
5 April 2048 5 April 2048
18 April 2049 25 April 2049
10 April 2050 17 April 2050

No comments: